Get Best Quote
![]() | Milestone Infra
CBD Belapur, Raigad, Maharashtra GST No. 27BNBPS8401E1Z3 |
Approx. 180 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 300 Kg |
Type | Water Proofing Compounds |
Density | 1.02 KG/L |
Material | LIQUID |
Packaging Type | Bucket |
Viscosity | 12-14 |
Consumption | AS PER USES |
Pot life | 1 HOURS |
Color | White Crystal |
Packaging | 20 KG |
Physical State | Liquid |
Usage | Personal |
Polymer Content | 40 % |
Brand | Sika Chemicals |
Category | Cementitious Waterproofing,Waterproofing Coating,SBR Based Polymer Coating |
Coverage | 60-80 Sqft Per kg in 2 coat application |
Form of Chemicals | Liquid |
pH Value | 7-9 |
Shelf Life | 18 months |
Specific Gravity | 1.04-1.06 |
Storage Condition | Store in Dry conditions |
Packaging Size | 20kg |
Approx. 150 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kg |
Form | LIQUID |
Dry Solids Content | 46% |
Pack Size | 20 KG |
Brand | RESIKON |
Color | WHITE |
Form Of Chemicals | Liquid |
Pack Type | DRUM |
Type | Liquid |
Category | Waterproofing Coating |
Consumption | NA |
Dosage | AS PER REQUIRMENT |
Specific Gravity | 1.04-1.06 |
Approx. 190 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Category | SBR Polymer |
Brand | FOSROC |
Color | WHITE |
Approx. 210 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kilogram |
Packaging Size | 10kg |
Category | Waterproofing Coating, Cementitious Waterproofing |
Shelf Life | 12 Months |
Storage Condition | Dry Conditions |
Packaging Type | Bucket |