Get Best Quote
Milestone Infra
CBD Belapur, Navi Mumbai, Thane, Maharashtra GST No. 27BNBPS8401E1Z3 |
Approx. Rs 150 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Form Of Chemicals | Liquid |
Category | Waterproofing Coating |
Type | Liquid |
Form | LIQUID |
Dry Solids Content | 46% |
Pack Size | 20 KG |
Brand | RESIKON |
Color | WHITE |
Pack Type | DRUM |
Consumption | NA |
Dosage | AS PER REQUIRMENT |
Specific Gravity | 1.04-1.06 |
Approx. Rs 310 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 300 Kilogram |
Type | Water Proofing Compounds |
Density | 1.02 KG/L |
Material | LIQUID |
Packaging Type | Bucket |
Viscosity | 12-14 |
Consumption | AS PER USES |
Pot life | 1 HOURS |
Color | White Crystal |
Packaging | 20 KG |
Physical State | Liquid |
Usage | Personal |
Polymer Content | 40 % |
Brand | Sika Chemicals |
Category | Cementitious Waterproofing,Waterproofing Coating,SBR Based Polymer Coating |
Coverage | 60-80 Sqft Per kg in 2 coat application |
Form of Chemicals | Liquid |
pH Value | 7-9 |
Shelf Life | 18 months |
Specific Gravity | 1.04-1.06 |
Storage Condition | Store in Dry conditions |
Packaging Size | 20kg |
Approx. Rs 175 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Kilogram |
Packaging Size | 20kg |
Type | Liquid |
Density | 1.02 KG/L |
Packaging Type | DRUM |
Color | WHITE |
Physical State | Liquid |
Usage | Industrial |
Polymer Content | 30 % |
Workable Time | 1 HOURS |
Brand | SIKA |
Category | Waterproofing Coating |
Coverage | 0.075 kg/sqm per coat,1kg diluted Sika SBR 100 approximately covers 6-8 sqm in two coats depending |
Ease Of Usage | WATERPROOFING |
Shelf Life | 18 MONTHS |
Specific Gravity | 1.04-1.06 |
Storage Condition | DRY CONDITIONS |
Approx. Rs 210 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kilogram |
Packaging Size | 10kg |
Category | Cementitious Waterproofing, Waterproofing Coating |
Shelf Life | 12 Months |
Storage Condition | Dry Conditions |
Packaging Type | Bucket |
Approx. Rs 215 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Category | SBR Polymer |
Brand | FOSROC |
Color | WHITE |
3.6/5
Rated by 8 Users