![]() | Milestone Infra
CBD Belapur, Raigad, Maharashtra GST No. 27BNBPS8401E1Z3 |
Approx. 90 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 3000 Kilogram |
Application | Concrete |
Usage | WORKABILITY |
Usage/Application | Construction |
Brand | Chryso |
Grade Standard | M30-M60 |
Packaging Type | Barrel |
Type Of Admixture | PC BASED ADMIXTURE |
Color | Brown |
Form | LIQUID |
Shelf Life | 6 MONTHS |
Dosage | .5-1.5% |
Specific Gravity | 1.10 |
Type | LIQUID |
Air Entrainment | LESS THAN 1.5% |
Base | PC BASED ADMIXTURE |
Payment Terms | ADVANCE |
Approx. 90 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Kilogram |
Application | CONCRETE |
Usage/Application | Concrete Admixture |
Usage | WORKABILITY |
Packaging Type | Barrel |
Brand | Sika |
Grade Standard | M30 -M80 |
Type Of Admixture | PC Based Admixture |
Form | Liquid |
Approx. 80 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Brand | Sika Chemicals |
Packaging Size | 20kg |
Type | Water Proofing Compounds |
Category | Waterproofing Coating |
pH Value | 5-6 |
Shelf Life | 18 MONTHS |
Storage Condition | DRY CONDITION |
Approx. 20 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 9000 Kilogram |
Brand | Resikon Construction Chemicals |
Usage/Application | Construction |
Packaging Type | BAG |
Packaging Size | 25 KG |
Color | GREY |
Weight | 25 KG |
Compressive Strength | 40MPA |
Shelf Life | 6 MONTHS |
Features | EMCRETE-RM is a general purpose non -shrink,cementatious,trowel applied single pack repair mortar |
Material | GREY POWDER |
Approx. 65 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1500 Kilogram |
Usage | WORKABILITY |
Type Of Admixture | SNF BASED ADMIXTURE |
Color | Brown |
Grade Standard | M-20 TO M-40 |
Form | LIQUID |
Brand | CHRYSO |
Approx. 175 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Kilogram |
Packaging Size | 20kg |
Type | Liquid |
Density | 1.02 KG/L |
Packaging Type | DRUM |
Color | WHITE |
Physical State | Liquid |
Usage | Industrial |
Polymer Content | 30 % |
Workable Time | 1 HOURS |
Brand | SIKA |
Category | Waterproofing Coating |
Coverage | 0.075 kg/sqm per coat,1kg diluted Sika SBR 100 approximately covers 6-8 sqm in two coats depending |
Ease Of Usage | WATERPROOFING |
Shelf Life | 18 MONTHS |
Specific Gravity | 1.04-1.06 |
Storage Condition | DRY CONDITIONS |
Approx. 100 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 200 Kilogram |
Packaging Size | 5 kg |
Category | Acrylic Based Polymer Coating |
Brand | Fosroc |
Surface drying time | 15 min - 20 min at 30 Deg C |
Over coating time | 2 - 3 hours |
Approx. 70 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Type Of Admixture | MELAMINE |
Packaging Size | 20 KG |
Grade Standard | Technical Grade |
Brand | RESIKON CONSTRUCTION CHEMICALS |
Physical State | Liquid |
Shelf Life | 12 MONTHS |
Color | BLACK |
Dosage | 150 ML |
PH Value | 8-10 |
Specific Gravity | 1.17-1.19 |
Approx. 100 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kilogram |
Packaging Size | 240 KG |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Brand | RESIKON CONSTRUCTION CHEMICAL SYSTEMS |
Color | PALE YELLOW |
Water Reducing Rate | 10- 30 % |
Approx. 550 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 200 Kilogram |
Types | SILANE BASED CHEMICALS |
Usage/Application | WATERPROOF |
Form Of Chemicals | Liquid |
Packaging Size | 20kg |
Type | Liquid |
Pack Type | 1KG |
Pack Size | 1 KG PACK |
Brand | SIKA |
Category | Waterproofing Coating |
Shelf Life | 18 MONTHS |
Storage Condition | DRY CONDITIONS |
Approx. 80 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Packaging Size | 900 ml |
Category | Waterproofing Coating |
Brand | sika |
pH Value | 7-9 Ph |
Shelf Life | 12 MONTHS |
Working Time | 9-8 hour |
Packaging Type | Bucket |
Form of Chemical | Liquid |
Is It Flammable | Flammable |
Approx. 150 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 9000 Kilogram |
Packaging Size | 25 kg |
Category | Waterproofing Coating |
Brand | Crystalline Waterproofing |
Type | Concrete Admixture |
pH Value | 8-10 |
Shelf Life | 18 MONTHS |
Packaging Type | Bucket |
Form of Chemical | Liquid |
Approx. 400 / Pack Get Latest Price
Product BrochurePackaging Size | .5 LTR / 1 KG |
Main Raw Material | POLYSTER |
Grouting Gap Range | 12-51 MM |
Compressive Strength | 70N/mm2 in 7 days |
Shelf Life | 12 MONTHS |
Surface Dry Time | 20-25 MINUTE |
Bar Diameter Mm | 12-51 MM |
Bonding Strength Mpa | 70 MPA |
Compressive Strength N Per Mm | 70 |
Brand | Fosroc |
Approx. 320 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 3000 Bag |
Usage/Application | Block Jointing |
Brand | SIKA |
Material | Powder |
Packaging Type | HDPE Bag |
Compressive Strength | MORE THAN 6N/mm2 |
Shelf Life | 6 months |
Is It Onsite Support | available |
Approx. 200 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Kilogram |
Brand | RESIKON CONSTRUCTION CHEICAL SYSTEMS |
Packaging Size | 20kg |
Category | Acrylic Based Polymer Coating |
Type | Liquid |
Grade Standard | Industrial Grade |
Form | Liquid |
State of Matter | Liquid |
Specific Gravity | 1.04-1.06 |
Form of Chemicals | Liquid |
Physical State | Liquid |
Color | White Crystal |
Packaging Type | Bucket |
Surface of Application | CONCRETE |
Appearance | WHITE |
Approx. 70 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kilogram |
Usage/Application | DOSAGE- 100 ML/ 50 KG CEMENT |
Packaging Size | 20kg |
Brand | SIKA |
Category | Cementitious Waterproofing |
Type | Concrete Admixture |
Material | LIQUID |
Specific Gravity | 1.00 |
Shelf Life | 12 MONTHS |
Storage Condition | DRY CONDITIONS |
Approx. 550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Brand | Sika Latex |
Type | Polyurethane Foams |
Packaging Size | 600 ML |
Color | GREY AND WHITE |
Form | PASTE |
Shelf Life | 18 MONTHS |
Packaging Type | Tube |
Approx. 75 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kg |
Brand | sika india |
Grade Standard | Chemical Grade |
State of Matter | Liquid |
Packaging Type | Drum |
Physical State | Liquid |
Form of Chemicals | Liquid |
Color | BLACK |
Type Of Admixture | melamine |
Usage/Application | 100ML / BAG OF CEMENT |
Approx. 125 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 2800 Kilogram |
Types | Cementitious Waterproofing |
Brand | RESIKON |
Category | Cementitious Waterproofing |
Type | Water Proofing Compounds |
Physical State/Form | POWDER |
Packaging Type | Bag |
Color | White Crystal |
State of Matter | Liquid |
Physical State | Liquid |
Form of Chemicals | Liquid |
Grade Standard | Chemical Grade |
Usage/Application | WATERPROOFING |
Shelf Life | 12 MONTH |
Approx. 73 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Kg |
Category | Cementitious Waterproofing, Acrylic Based Polymer Coating, Waterproofing Coating |
Shelf Life | 12 MONTHS |
Storage Condition | DRY CONDITIONS |
Approx. 160 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Kilogram |
Brand | RESIKON |
Form | Liquid |
Physical State | Liquid |
Grade Standard | CHEMICAL |
Packaging Size | 20 Kg |
Shelf Life | 12 Month |
PH Value | 7-9 ph |
Price on Request: Get Latest Price
Product BrochureApplication | Tile On Tile |
Brand | SIKA |
Form | Powder |
Packaging Size | 20KG,30KG BAG |
Types | Vitrified |
Color | GREY |
Packaging Type | BAGS |