Get Best Quote
![]() | Milestone Infra
CBD Belapur, Raigad, Maharashtra GST No. 27BNBPS8401E1Z3 |
Approx. 300 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Color | WHITE |
Application Areas | Bridges |
Packaging Type | CONTAINER |
Anti-Carbonation Coatings | Water Based Anti Carbonation Coating |
Packaging Size | 10 KG |
Brand | SIKA |
Material | LIQUID |
Shelf Life | 18 MONTHS |
Is It Customized | Customized |
PH Value | 7-9 |
Specific Gravity | 1.16-1.18 |
Approx. 420 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Brand | Waterproofing Coating |
Packaging Size | 2 Kg |
Usage/Application | Roofs |
Form | Liquid |
Packaging Type | Bucket |
pH Value | 7-8 |
Approx. 200 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kilogram |
Types | Acrylic Based Polymer Coating |
Form Of Chemicals | Liquid |
Brand | CHRYSO |
Packaging Size | 20 KG |
Form | LIQUID |
Coverage | 1.2-1.3 KG/MM/M2 |
Packaging Type | DRUM |
Color | WHITE |
Average Coverage | 1.2KG/MM/M2 |
Volume Solid Ratio | 65% |
Shelf Life | 12 MONTHS |
Usage/Application | TERRACE AND WALL WATERPROOFING |
Approx. 200 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 200 Kilogram |
Brand | SIKA |
Packaging Size | 20 KG |
Form | Liquid |
Packaging Type | 1KG AND 25 KG CONTAINER |