Get Best Quote
Milestone Infra
CBD Belapur, Navi Mumbai, Thane, Maharashtra GST No. 27BNBPS8401E1Z3 |
Approx. Rs 75 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kilogram |
Packaging Size | 150-200 KG |
Usage/Application | Concrete Admixture |
Packaging Type | DRUM |
Brand | Sika |
Type Of Admixture | Ligno Sulphonate |
pH Value | 7-9 ph |
Shelf Life | 12 Month |
Approx. Rs 95 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Kilogram |
Form | LIQUID |
Type Of Admixture | PC BASED ADMIXTURE |
Grade Standard | M30-M70 |
Usage | WORKABILITY |
Application | CONCRETE |
Brand | FOSROC |
Approx. Rs 95 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Kilogram |
Usage | Workability |
Type Of Admixture | PC Based Admixture |
Application | Concrete |
Grade Standard | M30-M70 |
Form | Liquid |
Brand | Fosroc |
Approx. Rs 90 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 3000 Kilogram |
Application | Concrete |
Usage/Application | Construction |
Usage | WORKABILITY |
Brand | Chryso |
Grade Standard | M30-M60 |
Packaging Type | Barrel |
Type Of Admixture | PC BASED ADMIXTURE |
Color | Brown |
Form | LIQUID |
Shelf Life | 6 MONTHS |
Dosage | .5-1.5% |
Specific Gravity | 1.10 |
Type | LIQUID |
Air Entrainment | LESS THAN 1.5% |
Base | PC BASED ADMIXTURE |
Payment Terms | ADVANCE |
Approx. Rs 80 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kilogram |
Brand | RESIKON CONSTRUCTION CHEMICAL SYSTEMS |
Grade Standard | Technical Grade |
Type Of Admixture | Pc Based Admixture |
Usage | Industrial |
Physical State | Liquid |
Color | BLACK LIQUID |
Solid Content | 31% |
Approx. Rs 100 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kilogram |
Packaging Size | 240 KG |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Brand | RESIKON CONSTRUCTION CHEMICAL SYSTEMS |
Color | PALE YELLOW |
Water Reducing Rate | 10- 30 % |
3.6/5
Rated by 8 Users