Get Best Quote
![]() | Milestone Infra
CBD Belapur, Raigad, Maharashtra GST No. 27BNBPS8401E1Z3 |
Approx. 80 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 200 Kilogram |
Type | Water Proofing Compounds |
Packaging Size | 20 KG |
Grade Standard | Technical Grade |
Brand | RESIKON CONSTRUCTION CHEMICALS SYSTEM |
Physical State | Liquid |
Shelf Life | 12 MONTHS |
Color | BLACK LIQUID |
Dosage | 250ML |
PH Value | 4.5-6.5 |
Specific Gravity | 1.10-1.20 |
Approx. 80 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Shelf Life | 12 MONTH |
Color | DARK BROWN |
Physical State | Liquid |
Brand | FOSROC |
Category | Waterproofing Coating |
pH Value | 5-6 |
Storage Condition | DRY CONDITIONS |
Toxicity | No |
Approx. 70 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kg |
Brand | SUNANDA |
Type | Concrete Admixture |
Packaging Size | 20 KG |
Form | Liquid |
Category | Waterproofing Coating |
pH Value | 5-6 |
Packaging Type | DRUM |
Approx. 300 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kg |
Brand | BERGER PAINTS INDIA PVT. LTD. |
Packaging Size | 20 KG |
Types | Waterproofing Coating,Cementitious Waterproofing,Acrylic Based Polymer Coating |
Color | WHITE |
Form of Chemicals | Liquid |
Packaging Type | DRUM |
Approx. 80 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Category | Waterproofing Coating |
Type | Water Proofing Compounds |
Packaging Size | 20 KG |
Brand | CHRYSO |
Packaging Type | DRUM |
Shelf Life | 12 MONTHS |
pH Value | 5-6 |
Storage Condition | DRY CONDITIONS |
Approx. 80 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kg |
Packaging Size | 20kg |
Brand | BERGER PAINTS |
Category | Waterproofing Coating |
Type | Water Proofing Compounds |
pH Value | 8.5 + 2.5 |
Shelf Life | 12 MONTH |
Storage Condition | DRY CONDITIONS |
Approx. 225 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kilogram |
Brand | ZYDEX |
Packaging Size | 20kg |
Category | Waterproofing Coating |
Type | Water Proofing Compounds |
pH Value | 6-7 |
Shelf Life | 2 year |
Storage Condition | DRY CONDITIONS |