Get Best Quote
![]() | Milestone Infra
CBD Belapur, Raigad, Maharashtra GST No. 27BNBPS8401E1Z3 |
Approx. 75 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 8000 Kg |
Usage | Paints & Coatings |
Brand | SIKA |
Grade Standard | Industrial Grade |
Form | Liquid |
Categories | Adhesives & Sealants |
Type | Solvent-Cut |
Approx. 60 / Kg Get Latest Price
Product BrochureUsage | Paints & Coatings |
Grade Standard | Industrial Grade |
Form | Liquid |
Categories | Adhesives & Sealants |
Type | Solvent-Cut |
Approx. 12.50 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 9000 Kg |
Usage/Application | Construction |
Packaging Type | BAGS |
Form | POWDER |
Packaging Size | 30 KG |
Shelf Life | 6 MONTHS |
Weight | 30 KG |
Customisation | Not Customised |
Coverage | Consumption For Light duty 3.5 to 4.0 kg/m2 For Medium duty 4.5 to 5.0 kg/m2 For Heavy duty 5.5 to 6 |
Dry Solids Content | 1.5 |
Color | Gray |
Physical State | Powder |
Approx. 70 / Kg Get Latest Price
Product BrochureUsage | Paints & Coatings |
Brand | SIKA |
Categories | Adhesives & Sealants |
Grade Standard | Industrial Grade |
Type | Solvent-Cut |
Packaging Type | Drum |
Approx. 65 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 9000 Kg |
Usage | Paints & Coatings |
Brand | SIKA |
Grade Standard | Industrial Grade |
Form | Liquid |
Categories | Adhesives & Sealants |
Type | Solvent-Cut |
Approx. 425 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 8000 Kg |
Brand | Sikagard |
Pack Size | 1 - 3 kg |
Packaging Type | Bucket |
Form | liquid |
Product Type | 114 |
Shelf Life | 12 Month |