Get Best Quote
Milestone Infra
CBD Belapur, Navi Mumbai, Thane, Maharashtra GST No. 27BNBPS8401E1Z3 |
Approx. Rs 400 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 300 Bag |
Usage/Application | Construction |
Dry Solids Content | 1.5 |
Color | Gray |
Packaging Type | BAGS |
Form | POWDER |
Packaging Size | 30 KG |
Shelf Life | 6 MONTHS |
Weight | 30 KG |
Customisation | Not Customised |
Coverage | Consumption For Light duty 3.5 to 4.0 kg/m2 For Medium duty 4.5 to 5.0 kg/m2 For Heavy duty 5.5 to 6 |
Physical State | Powder |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 8000 Kilogram |
Usage | Paints & Coatings |
Brand | SIKA |
Grade Standard | Industrial Grade |
Form | Liquid |
Categories | Adhesives & Sealants |
Type | Solvent-Cut |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Kilogram |
Usage | Paints & Coatings |
Brand | SIKA |
Categories | Adhesives & Sealants |
Grade Standard | Industrial Grade |
Type | Solvent-Cut |
Packaging Type | Drum |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 9000 Kilogram |
Usage | Paints & Coatings |
Grade Standard | Industrial Grade |
Form | Liquid |
Categories | Adhesives & Sealants |
Type | Solvent-Cut |
Approx. Rs 425 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 8000 Kilogram |
Brand | Sikagard |
Pack Size | 1 - 3 kg |
Packaging Type | Bucket |
Form | liquid |
Product Type | 114 |
Shelf Life | 12 Month |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 9000 Kilogram |
Usage | Paints & Coatings |
Brand | SIKA |
Grade Standard | Industrial Grade |
Form | Liquid |
Categories | Adhesives & Sealants |
Type | Solvent-Cut |
3.6/5
Rated by 8 Users